Cautious entry
Oct 19 · 14:02
sampleConnect a wallet to see your own spells and orders. Until then everything here is sample data.
Oct 19 · 14:02
Oct 18 · 09:40
Oct 16 · 21:15
Oct 12 · 08:03
Oct 10 · 17:31
sampleConnect a wallet to see your orders. These rows are sample data.
| Name | Type | Pair | Trigger | Created | Status | Size | Actions | |
|---|---|---|---|---|---|---|---|---|
| Cast | SOL / USDC | now | Oct 19 · 14:02 | Waiting | 50.00 USDC | |||
| Swap | Cast | SOL / USDC | now | Oct 19 · 14:02 | Filled | 0.3077 SOL | ||
| Guard + Target | Guard + Target | SOL / USDC | ≤ $146.16 · ≥ $211.12 | Oct 19 · 14:02 | Waiting | 0.3077 SOL | ||
| Ladder | SOL / USDC | 4 levels | Oct 18 · 09:40 | Filling | 1.2000 SOL | |||
| Entry | SOL / USDC | ≥ $170.52 | Oct 16 · 21:15 | Expired | 40.00 USDC | |||
| Guard | SOL / USDC | trailing 12% | Oct 12 · 08:03 | Cancelled | 0.5000 SOL | |||
| Target | SOL / USDC | ≥ $186.76 · ≥ $227.36 | Oct 10 · 17:31 | Failed | 0.4000 SOL |
Cautious entry
Cast · SOL / USDC · Oct 19 · 14:02
now50.00 USDC
Slow exit
Ladder · SOL / USDC · Oct 18 · 09:40
4 levels1.2000 SOL
Breakout watch
Entry · SOL / USDC · Oct 16 · 21:15
≥ $170.5240.00 USDC
Safety net
Guard · SOL / USDC · Oct 12 · 08:03
trailing 12%0.5000 SOL
Two-step exit
Target · SOL / USDC · Oct 10 · 17:31
≥ $186.76 · ≥ $227.360.4000 SOL